Tuesday, 28th of October 2025
| Edition Type | Canada (CAD)* | U.S.A. (USD) |
International (CAD) |
| Paper Print | $59.00 | $74.00 | $104.00 |
| Paper Print & Digital PDF | $59.00 | $74.00 | $104.00 |
| Digital PDF | $40.00 | $40.00 | $40.00 |
| For air mail service add: | $45.00 | $60.00 | $74.00 |
| (*Applicable GST, HST, PRT taxes are extra.) | |||
Tax rate is based on the mailing addresss of the subscription.
| Canadian Regular Rates | ||
| Applicable Taxes
Included Example of 12 month subscription with regular mail delivery service. |
||
| Province | Tax | Total |
| Alberta | GST 5% | $61.95 |
| British Columbia | GST 5% | $61.95 |
| Manitoba | GST 5% & PST 7% | $66.08 |
| New Brunswick | HST 15% | $67.85 |
| Newfoundland | HST 15% | $67.85 |
| Northwest Territories | GST 5% | $61.95 |
| Nova Scotia | HST 14% | $67.26 |
| Nunavut | GST 5% | $61.95 |
| Ontario | HST 13% | $66.67 |
| Prince Edward Island | HST 15% | $67.85 |
| Quebec | GST 5% | $61.95 |
| Saskatchewan | GST 5% | $61.95 |
| Yukon | GST 5% | $61.95 |
GST - No. 890967359RT